Ogleforth
Specifications
Specifications
| apartment 1 | |
| Basement | 3700mm x 11475mm 12'2" x 37'8" |
| Living/Kitchen | 7330mm x 6525mm 24'0" x 21' 4" |
| Bedroom 1 | 4115mm x 4140mm 13' 6" x 13' 7" |
| Bathroom | 3030mm x 2350mm 9' 11" x 7' 8" |
| apartment 2 | |
| Kitchen | 3500mm x 3340mm 11' 6" x 10' 11" |
| Dining Room | 3710mm x 2995mm 12' 2" x 9' 10" |
| En suite | 8190mm x 2190mm 26' 10" x 7' 2" |
| Living Room | 3790mm x 3975mm 12' 5" x 13' 0" |
| Bedroom 1 | 4890mm x 3695mm 16' 0" x 12' 1" |
| Bedroom 2 | 3470mm x 3370mm 11' 4" x 11' 0" |
| Bathroom | 3080mm x 1920mm 10' 1" x 6' 3" |
| apartment 3 | |
| Living/Kitchen | 6390mm x 3250mm 20' 11" x 10' 8" |
| Bedroom 1 | 3815mm x 4960mm 12' 6" x 16' 3" |
| Ensuite | 2530mm x 1750mm 8' 3" x 5' 9" |
| Bedroom 2 | 2995mm x 3195mm 9' 10" x 10' 6" |
| Bathroom | 1860mm x 2625mm 6' 1" x 8' 7" |
| apartment 4 | |
| Kitchen | 7095mm x 3055mm 23' 3" x 10' 0" |
| Bedroom 1 | 4635mm x 3440mm 15' 2" x 11' 3" |
| En suite | 3210mm x 2680mm 10' 6" x 8' 9" |
| Bedroom 2 | 3325mm x 3475mm 10' 11" x 11' 4" |
| Ensuite | 2700mm x 2775mm 8' 10" x 9' 1" |
| Utility | 2145mm x 1460mm 7' 0" x 4' 9" |
| Living Room | 2675mm x 3465mm 8' 9" x 11' 4" |
| WC | 1250mm x 1805mm 4' 1" x 5' 11" |
| Storage | 7075mm x 2170mm 23' 2" x 7' 1" |
| apartment 5 | |
| Kitchen | 3845mm x 2905mm 12' 7" x 9' 6" |
| Living Room | 4355mm x 6715mm 14' 3" x 22' 0" |
| WC | 1000mm x 1990mm 3' 3" x 6' 6" |
| Bedroom 1 | 5085mm x 4230mm 16' 8" x 13' 10" |
| Ensuite | 1130mm x 2290mm 3' 8" x 7' 6" |
| Bathroom | 1895mm x 2895mm 6' 2" x 9' 6" |
| Landing | 4175mm x 2770mm 13' 8" x 9' 1" |
| Store Room | 4195mm x 3520mm 13' 9" x11' 6" |
| apartment 6 | |
| Kitchen | 2905mm x 2435mm 9' 6" x 8' 0" |
| Living Room | 4060mm x 5465mm 13' 3" x 17' 11" |
| Bedroom 1 | 3095mm x 3980mm 10' 1" x 13' 0" |
| Bathroom | 1975mm x 4275mm 6' 6" x 14' 0" |
| Landing | 4250mm x 4275mm 13' 11" x 14' 0" |
| apartment 7 | |
| Kitchen/Living | 6625mm x 3315mm 21' 9" x 10' 10" |
| Bedroom | 3030mm x 4265mm 9' 11" x 14' 0" |
| Bathroom | 2740mm x 2205mm 9' 0" x 7' 3" |
| apartment 8 | |
| Kitchen/Living | 6505mm x 6586mm 21' 4" x 21' 7" |
| Bedroom 1 | 3485mm x 2735mm 11' 5" x 8' 11" |
| Bedroom 2 | 3485mm x 1980mm 11' 5" x 6' 6" |
| Bathroom | 1795mm x 2200mm 5' 10" x 7' 2" |
| apartment 9 | |
| Kitchen/Living | 4305mm x 7415mm 14' 1" x 24' 4" |
| Bedroom 1 | 4330mm x 3870mm 14' 2" x 12' 8" |
| Ensuite | 1120mm x 2885mm 3' 8" x 9' 5" |
| Bedroom 2 | 2450mm x 3835mm 8' 0" x 12' 7" |
| Bathroom | 2080mm x 2250mm 6' 10" x 7' 4" |
| apartment 10 | |
| Kitchen/Living | 3425mm x 6175mm 11' 2" x 20' 3" |
| Bedroom 1 | 2800mm x 4280mm 9' 2" x 14' 0" |
| Ensuite | 2750mm x 1720mm 9' 0" x 5' 7" |
| Bedroom 2 | 4430mm x 3100mm 14' 6" x 10' 2" |
| Bathroom | 1980mm x 2325mm 6' 6" x 7' 7" |
| apartment 11 | |
| Kitchen/Living | 4985mm x 4405mm 16' 4" x 14' 5" |
| Bedroom | 2825mm x 2920mm 9' 3" x 9' 7" |
| Bathroom | 1550mm x 1875mm 5' 1" x 6' 2" |
| The Dutch House | |
| Kitchen/Living | 6570mm x 3750mm 21' 6" x 12' 3" |
| Bedroom 1 | 5440mm x 3865mm 17' 10" x 12' 7" |
| Bedroom 2 | 5300mm x 3840mm 17' 4" x 12' 7" |
| The Penthouse | |
| Suite Living Room | 5055mm x 4305mm 16' 7" x 14' 1" |
| Kitchen | 3175mm x 2350mm 10' 5" x 7' 8" |
| Bedroom 1 | 4325mm x 3875mm 14' 2" x 12' 8" |
| Ensuite | 1125mm x 2785mm 3' 8" x 9' 1" |
| Bedroom 2 | 2450mm x 3875mm 8' 0" x 12' 8" |
| Bathroom | 2920mm x 2335mm 9' 7" x 7' 8" |